Nearby Schools
15
Info
In this area
10 Northcote Drive has 15 nearby schools in Monks Eleigh. 0 rated Outstanding, 9 rated Good.
In this area
-
Rated Good or above
By phase
2 of the 12 nearby schools publishing admissions figures were oversubscribed in 2025.
Bildeston Primary School ages 4-11 · 84% full | Primary | Good 2022 graded inspection | 0.93per place2025 intake | 2.0 mi |
Gable End ages 11-16 · 13% full | Independent | Good 2023 graded inspection | - | 2.6 mi |
Lavenham Community Primary School ages 4-11 · 91% full | Primary | - | 1.00per place2025 intake | 3.0 mi |
Old Buckenham Hall School ages 2-13 · boarding · 83% full Fees published in a form we could not read | Independent | Inspected by ISI | - | 3.2 mi |
Kersey Church of England Primary School ages 4-11 · Church of England · 52% full | Primary | Good 2024 graded inspection | 1.00per place2025 intake | 3.4 mi |
Whatfield Church of England Voluntary Controlled Primary School ages 5-11 · Church of England · 79% full | Primary | Good 2023 graded inspection | 1.00per place2025 intake | 3.7 mi |
Centre Academy East Anglia ages 7-19 · selective · 94% full Independent special school - no published fee scale | Independent | Inspected by ISI | - | 4.0 mi |
Great Waldingfield Church of England Voluntary Controlled Primary School ages 4-11 · Church of England · 97% full | Primary | Good 2022 graded inspection | 1.07per place2025 intake | 4.5 mi |
Acton Church of England Voluntary Controlled Primary School ages 4-11 · Church of England · 93% full | Primary | Good 2023 ungraded inspection | 1.03per place2025 intake | 4.6 mi |
Boxford Church of England Voluntary Controlled Primary School ages 4-11 · Church of England · 85% full | Primary | Area grades2024
Inspected after Ofsted withdrew the single overall grade. | 1.00per place2025 intake | 4.6 mi |
Beaumont Community Primary School ages 5-11 · 72% full | Primary | Good 2024 graded inspection | 1.00per place2025 intake | 4.9 mi |
St Mary's Church of England Primary School, Hadleigh ages 3-11 · Church of England · 58% full | Primary | Good 2020 graded inspection | 1.00per place2025 intake | 5.3 mi |
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.