In this area
3 Bertha Road, Birmingham, B11 2NN
3 Bertha Road has 15 nearby schools in Birmingham. 1 rated Outstanding, 5 rated Good.
- Nearest
- -mi
- Nearest O*
- --mi
- Outstanding
- 1within 1mi
- Good
- 5within 1mi
Schools at a glance
The Olive School, Small Heath
Rated Good or above
By phase
Top-rated schools nearby
The Olive School, Small Heath
Schools nearby
2 of the 11 nearby schools publishing admissions figures were oversubscribed in 2025.
Ark Boulton Academy ages 11-16 · 97% full 2024: 19 placements. All applicants offered | Secondary | GoodConcerns 2024 graded inspection | 0.64per place2025 intake | 0.1 mi |
Arden Primary School ages 3-11 · 98% full | Primary | Good 2024 ungraded inspection | 0.90per place2025 intake | 0.2 mi |
Greet Primary School ages 3-11 · 77% full | Primary | Area grades2024
Inspected after Ofsted withdrew the single overall grade. | 0.87per place2025 intake | 0.2 mi |
Jamia Islamia Birmingham Boys · ages 11-19 · sixth form · 56% full No fee page found on the school's website | Independent | Report card2026
SafeguardingNot met Ofsted no longer awards a single overall grade. | - | 0.3 mi |
Al-Ameen Primary School ages 3-11 · Islam · 85% full Fees published in a form we could not read | Independent | Inspected by ISI | - | 0.4 mi |
English Martyrs' Catholic Primary School ages 4-11 · Roman Catholic · 79% full | Primary | GoodConcerns 2023 graded inspection | 0.96per place2025 intake | 0.4 mi |
Conway Primary School ages 3-11 · 93% full | Primary | Area grades2024
Inspected after Ofsted withdrew the single overall grade. | 0.87per place2025 intake | 0.5 mi |
City of Birmingham School ages 5-16 · 98% full | Pupil referral unit | Area grades2024
Inspected after Ofsted withdrew the single overall grade. | - | 0.5 mi |
St John's CofE Primary School ages 3-11 · Church of England · 92% full | Primary | Area grades2025
Inspected after Ofsted withdrew the single overall grade. | 0.94per place2025 intake | 0.5 mi |
The Olive School, Small Heath ages 4-11 · Muslim · 100% full | Primary | Outstanding 2024 graded inspection | 2.72per place2025 intake | 0.6 mi |
Lift Montgomery ages 2-11 · 74% full | Primary | Area grades2024
Inspected after Ofsted withdrew the single overall grade. | 0.81per place2025 intake | 0.6 mi |
Gracelands Nursery School ages 2-5 | Nursery | - | - | 0.6 mi |
Cut-off distances are published by Birmingham for 2024 entry and record where the last child admitted lived that year. They are not catchment boundaries and not a guarantee of a place: the distance moves each year with the number of applicants and siblings, and some schools admit everyone who applies. Always check the school's own admissions arrangements.
Applications per place is first-preference demand from the DfE admissions data for the year shown. It indicates competition, not a catchment boundary or a guarantee of a place.
School mix
- Primary975%
- Secondary18%
- Independent217%
- Sixth Form00%
Schools Map
Schools positioned around the subject by reported distance. Catchment polygons are not provided by the data source.