Estimate of £885k for mid terrace houses in London. 298 transactions in the last 12 months; median £580k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £875,796 | £212,046 | +£5,736 | -£3,468 | -0.9% |
| Year 2 | £866,688 | £202,938 | +£11,472 | -£6,840 | -1.8% |
| Year 3 | £857,674 | £193,924 | +£17,208 | -£10,118 | -2.7% |
| Year 4 | £848,754 | £185,004 | +£22,944 | -£13,302 | -3.5% |
| Year 5 | £839,927 | £176,177 | +£28,680 | -£16,393 | -4.4% |
Assumes -1.04% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£376,700).
No forecast available.