Recent sale
9 CRITERION MEWS
£315k
Sale price
£/sqft
-
Rent pcm
-
Yield
-
Estimate of £649k for terrace propertys in Archway Holloway. 203 transactions in the last 12 months; median £587k.
Buy-to-let cashflow + capital returns
| Year | Property Value | Equity | Cashflow (YTD) | Total Return | ROI |
|---|---|---|---|---|---|
| Year 1 | £658,735 | £171,985 | +£1,380 | +£11,115 | 4.0% |
| Year 2 | £668,616 | £181,866 | +£2,760 | +£22,376 | 8.1% |
| Year 3 | £678,645 | £191,895 | +£4,140 | +£33,785 | 12.2% |
| Year 4 | £688,825 | £202,075 | +£5,520 | +£45,345 | 16.3% |
| Year 5 | £699,157 | £212,407 | +£6,900 | +£57,057 | 20.6% |
Assumes 1.50% pa capital growth (API forecast), 3.0% rental growth, 5.25% IO mortgage held for 5 years, light refurb completed year 0. ROI is on total cash invested (£277,580).
No forecast available.